2017-18 Schedule
Overall
12-23
Pct.
.343
Conf.
6-12
Pct.
.333
Streak
Lost 1
Home
7-7
Away
2-15
Neutral
3-1
Games
35
Pts per game
68.6
FG %
43.4
3PT %
34.1
FT %
70.3
Reb per game
30.4
Ast per game
13.0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Thu. 2 | vs. Cedarville # | Exhibition | W, 78-60 | Final | |
Sat. 11 | at Akron | 1420 AM, 1220 AM, 1440 AM | ESPN3 | L, 67-57 | Final | |
Tue. 14 | at Rutgers | 1220 AM, 1440 AM | BTN | L, 70-38 | Final | |
Fri. 17 | vs. Coppin St. | 1420 AM, 1440 AM | ESPN3 | W, 80-56 | Final | |
Mon. 20 | at East Carolina | 1420 AM, 1440 AM | ESPN3 | L, 72-69 | Final | |
Fri. 24 | vs. Central Conn. St. | 1420 AM, 1440 AM | ESPN3 | L, 74-73 | Final | |
Wed. 29 | vs. Arkansas State | 1420 AM, 1440 AM | ESPN3 | W, 75-72 | Final | |
December | |||||
Sat. 2 | at Kent State | 1420 AM, 1220 AM, 1440 AM | ESPN3 | L, 72-62 | Final | |
Wed. 6 | at Western Michigan | 1420 AM, 1440 AM | ESPN3 | L, 78-67 | Final | |
Sun. 10 | vs. Notre Dame (Ohio) | 1420 AM, 1220 AM, 1440 AM | ESPN3 | W, 89-56 | Final | |
Tue. 19 | at Niagara | 1420 AM, 1440 AM | L, 79-77 | Final | |
Thu. 21 | at #20 Cincinnati | 1420 AM, 1440 AM | ESPN3 | L, 81-62 | Final | |
Sat. 23 | vs. Toledo | 1420 AM, 1220 AM, 1440 AM | ESPN3 | L, 77-62 | Final | |
Fri. 29 | at #2 Michigan St. | 1420 AM, 1440 AM | BTN | L, 111-61 | Final | |
January | |||||
Mon. 1 | vs. Youngstown State * | 1420 AM, 1440 AM | 570 WKBN | ESPN3 | L, 80-77 | Final | |
Thu. 4 | vs. Green Bay * | 1420 AM, 1440 AM | ESPN3 | W, 80-79 | Final | |
Sat. 6 | vs. Milwaukee * | 1420 AM, 1220 AM, 1440 AM | ESPN3 | L, 67-63 | Final | |
Wed. 10 | at Detroit * | 1420 AM, 1440 AM | ESPN3 | L, 85-84 | Final | |
Fri. 12 | at Oakland * | 1420 AM, 1440 AM | ESPN3 | L, 81-68 | Final | |
Mon. 15 | at Northern Kentucky * | 1420 AM, 1440 AM | ESPN3 | L, 70-55 | Final | |
Thu. 18 | vs. IUPUI * | 1420 AM, 1440 AM | ESPN3 | W, 70-67 | Final | |
Sat. 20 | vs. UIC * | 1420 AM, 1220 AM, 1440 AM | ESPN3 | L, 87-80 | Final | |
Thu. 25 | at Green Bay * | 1420 AM, 1440 AM | ESPN3 | L, 66-44 | Final | |
Sat. 27 | at Milwaukee * | 1420 AM, 1220 AM, 1440 AM | ESPN3 | L, 70-47 | Final | |
February | |||||
Thu. 1 | vs. Wright State * | 1420 AM, 1440 AM | ESPN3 | W, 77-74 | Final | |
Sat. 3 | vs. Northern Kentucky * | 1420 AM, 1220 AM, 1440 AM | ESPN3 | L, 78-61 | Final | |
Thu. 8 | at IUPUI * | 1420 AM, 1440 AM | ESPN3 | L, 78-73 | Final | |
Sat. 10 | at UIC * | 1420 AM, 1220 AM, 1440 AM | ESPN3 | W, 86-78 | Final | |
Wed. 14 | vs. Detroit * | 1420 AM, 1440 AM | ESPN3 | W, 75-72 | Final | |
Fri. 16 | vs. Oakland * | 1420 AM, 1440 AM | ESPN3 | L, 82-66 | Final | |
Mon. 19 | at Wright State * | 1420 AM, 1440 AM | ESPN3 | L, 72-63 | Final | |
Sat. 24 | at Youngstown State * | 1420 AM, 1220 AM, 1440 AM | 570 WKBN | ESPN3 | W, 99-94 | Final - 2OT | |
March | |||||
Fri. 2 | vs. Youngstown State @ Little Caesars Arena (Detroit, MI) | Little Caesars Horizon League Men's Basketball Championship First Round | W, 72-71 | Final | |
Sat. 3 | vs. Northern Kentucky @ Little Caesars Arena, Detroit, Michigan | Little Caesars Horizon League Men's Basketball Championship Quarterfinals | W, 89-80 | Final | |
Mon. 5 | vs. Oakland @ Little Caesars Arena - Detroit, Michigan | Little Caesars Horizon League Men's Basketball Championship Semifinals | ESPNU | W, 44-43 | Final | |
Tue. 6 | vs. Wright State @ Little Caesars Arena - Detroit, Michigan | Little Caesars Horizon League Men's Basketball Championship | ESPN | L, 74-57 | Final |
# Exhibition
* Conference
Bold team: Home event