Skip to navigation Skip to content Skip to footer

The Official Home of the Cleveland State University Vikings

Cleveland State at Wright State
@ Wright State (C.J. McLin Gymnasium)
10/25/2014 at 4:00 pm

Final 1 2 3 Score
Cleveland State (11-11, 4-5 Horizon) 25 25 25 3
Wright State (4-19, 1-8 Horizon) 20 21 19 0

Cleveland State

Set K E TA PCT
1 14 5 33 .273
2 10 2 21 .381
3 14 3 35 .314

Wright State

Set K E TA PCT
1 11 6 32 .156
2 14 8 32 .188
3 12 8 39 .103

Cleveland State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Alexis Middlebrooks 2 2 0 6 .333 0 0 0 0 0 0 2 0 0 3.0
3 Aaliyah Slappy * 2 3 1 7 .286 0 0 0 0 1 0 3 0 0 4.5
4 Ally Beck * 3 4 0 9 .444 3 3 2 1 9 0 2 1 0 8.0
8 Maggie Hannon * 3 11 1 19 .526 0 3 1 0 0 1 1 0 0 15.5
10 Grace Kauth * 3 4 4 20 .000 2 0 2 1 5 0 1 1 0 4.5
11 Shannon Grega 3 0 0 0 .000 0 0 3 0 3 0 0 0 0 0.0
12 Gina Kilner 2 0 0 0 .000 6 0 0 0 2 0 0 0 0 0.0
15 Christina Toth * 3 9 3 19 .316 0 0 0 0 0 0 3 0 0 10.5
16 Nikki Holmes 3 0 0 0 .000 0 0 2 0 15 0 0 0 0 0.0
20 Dayna Roberts * 3 5 1 9 .444 23 0 0 0 3 1 0 0 0 6.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 38 10 89 .315 34 6 10 3 38 2 12 2 0 52.0

Wright State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 LOHMEIER, Maddie * 3 0 1 1 -1.000 30 0 0 0 8 0 0 1 0 0.0
2 KREMER, Rachel * 3 0 0 2 .000 1 1 3 0 4 0 0 0 0 1.0
3 GARR, Haley * 3 10 6 23 .174 1 0 0 0 0 0 3 0 0 11.5
4 THORNTON, Jessie 3 0 0 0 .000 0 0 1 3 12 0 0 0 0 0.0
5 AIELLO, Marisa * 3 7 4 16 .188 0 0 0 0 2 0 2 0 0 8.0
6 PUTHOFF, Miranda * 3 0 0 0 .000 1 0 1 0 3 0 0 0 0 0.0
7 LANGJAHR, Ashley 3 7 1 16 .375 0 0 0 0 1 0 1 0 0 7.5
8 GLASSMEYER, Katie 3 0 0 0 .000 0 0 0 3 5 0 0 0 0 0.0
10 HOPKINS, Megan 3 6 5 27 .037 0 0 0 0 0 0 2 0 0 7.0
12 KLUSMAN, Katie * 3 7 5 18 .111 0 2 2 0 2 0 2 1 0 10.0
Totals 37 22 103 .146 33 3 7 6 37 0 10 2 0 45.0
Other Information
Arena: C.J. McLin Gymnasium
Attendance: 297
Time: 1:15
1st Referee: Bill Thornburg
2nd Referee: Mary Black
3rd Referee: M. Hayes/D. Frizell
Scorer: Ed Vishoot
* = Starter