Skip to navigation Skip to content Skip to footer

The Official Home of the Cleveland State University Vikings

Hesham Hammouda

7 Hesham Hammouda

  • Height:
    5-10
  • Weight:
    150
  • Year:
    Junior
  • Hometown:
    Cairo, Egypt
  • High School:
    Maadi Narmer School
  • Position:
    M
g 3
a 1
pts 7
gw 1

2015 - SOPHOMORE SEASON
Played in 16 matches and made 14 starts... tied for second on the team in goals (3) and points (6)... all three goals came in 1-0 wins for CSU... tallied goals against Duquesne (9/13), at Green Bay (10/31) and against Detroit (11/9)... his tally vs. Detroit came five minutes into overtime in the first round of the Horizon League tournament... named to Horizon League All-Tournament team.

2014 - FRESHMAN SEASON
Appeared in 12 matches, starting five… scored his lone goal in a 2-0 win at Marshall (8/31), assisting on the other goal in the game… had seven total shots with four on goal… one of five players with multiple assists, finishing third on the team with two.

PRIOR TO CLEVELAND STATE
Played for the U19 Arab Contractors Club in Egypt from 2009-14.

PERSONAL
Born Aug. 27, 1995, in Cairo, Egypt... son of Mostafa and Seham Hammouda... has two brothers... economics major.

Recent Games
Oct 8 at Northern Kentucky T, 0-0
Oct 15 UIC W, 1-0
Oct 18 No. 5 Pitt W, 1-0
Oct 22 at Wright State L, 2-0
Oct 29 Oakland W, 2-0
Nov 4 at Milwaukee L, 1-0
Statistics category Overall Conf
Games 17 9
Games started 15 8
Goals 3 2
Assists 1 0
Points 7 4
Shots 37 17
Shot Pct .081 .118
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Date Opponent Score gs g a pts sh pct pk gw
Aug 17 at FC Cincinnati T, 1-1 - - - - - - - -
Aug 21 at Saint Francis (Pa.) L, 3-0 1 0 0 0 1 .000 0-0 0
Aug 26 Dayton W, 3-0 1 0 1 1 3 .000 0-0 0
Aug 28 at Robert Morris W, 4-2 1 1 0 2 3 .333 0-0 0
Sep 3 at No. 21 Wake Forest L, 1-0 1 0 0 0 0 - 0-0 0
Sep 7 Bowling Green L, 1-0 1 0 0 0 4 .000 0-0 0
Sep 10 at Belmont W, 2-1 1 1 0 2 5 .200 0-0 1
Sep 14 at Cincinnati L, 2-0 1 0 0 0 4 .000 0-0 0
Sep 17 at Detroit W, 3-1 1 1 0 2 2 .500 0-0 0
Sep 20 Duquesne L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 24 Valparaiso L, 2-1 1 0 0 0 0 - 0-0 0
Oct 1 Green Bay T, 1-1 1 0 0 0 2 .000 0-0 0
Oct 4 Xavier L, 1-0 - 0 0 0 2 .000 0-0 0
Oct 8 at Northern Kentucky T, 0-0 1 0 0 0 3 .000 0-0 0
Oct 15 UIC W, 1-0 - 0 0 0 0 - 0-0 0
Oct 18 No. 5 Pitt W, 1-0 1 0 0 0 3 .000 0-0 0
Oct 22 at Wright State L, 2-0 1 0 0 0 0 - 0-0 0
Oct 29 Oakland W, 2-0 1 0 0 0 3 .000 0-0 0
Nov 4 at Milwaukee L, 1-0 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2014-15 12 5 .08 .17 .33 .58 .143 .33 .571
2015-16 16 14 .19 .00 .38 .94 .200 .56 .600
2016-17 17 15 .18 .06 .41 2.18 .081 .94 .432
2017-18 19 18 .11 .16 .37 1.63 .065 .58 .355
Total 64 52 .14 .09 .38 1.41 .100 .63 .444
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2014-15 12 5 1 2 4 7 .143 4 .571 1 1 0-0 0
2015-16 16 14 3 0 6 15 .200 9 .600 3 0 0-0 3
2016-17 17 15 3 1 7 37 .081 16 .432 2 0 0-0 1
2017-18 19 18 2 3 7 31 .065 11 .355 3 0 1-1 1
Total 64 52 9 6 24 90 .100 40 .444 9 1 1-1 5
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 15 .18 .06 .41 2.18 .081 .94 .432
Conference 9 8 .22 .00 .44 1.89 .118 .78 .412
Exhibition 1 1 .00 .00 .00 1.00 .000 .00 .000
-
Home 9 7 .00 .11 .11 2.00 .000 .78 .389
Away 8 8 .38 .00 .75 2.38 .158 1.13 .474
Neutral - - - - - - - - -
-
Wins 7 6 .43 .14 1.00 2.71 .158 1.29 .474
Losses 8 7 .00 .00 .00 1.63 .000 .88 .538
-
August 2 2 .50 .50 1.50 3.00 .167 1.00 .333
September 7 7 .29 .00 .57 2.29 .125 1.43 .625
October 7 5 .00 .00 .00 1.86 .000 .43 .231
November 1 1 .00 .00 .00 2.00 .000 1.00 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 15 3 1 7 37 .081 16 .432 2 0 0-0 1
Conference 9 8 2 0 4 17 .118 7 .412 1 0 0-0 1
Exhibition 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Home 9 7 0 1 1 18 .000 7 .389 1 0 0-0 0
Away 8 8 3 0 6 19 .158 9 .474 1 0 0-0 1
Neutral - - - - 0 - - - - - - 0-0 -
-
Wins 7 6 3 1 7 19 .158 9 .474 1 0 0-0 1
Losses 8 7 0 0 0 13 .000 7 .538 1 0 0-0 0
-
August 2 2 1 1 3 6 .167 2 .333 0 0 0-0 0
September 7 7 2 0 4 16 .125 10 .625 1 0 0-0 1
October 7 5 0 0 0 13 .000 3 .231 1 0 0-0 0
November 1 1 0 0 0 2 .000 1 .500 0 0 0-0 0