Skip to navigation Skip to content Skip to footer

The Official Home of the Cleveland State University Vikings

Cleveland State vs. Arizona
@ East Lansing, Mich. (Jenison Field House)
12/2/2016 at 5:00 PM

Final 1 2 3 Score
Cleveland State (25-6) 14 17 13 0
Arizona (19-14) 25 25 25 3

Cleveland State

Set K E TA PCT
1 10 6 33 .121
2 13 3 34 .294
3 9 6 37 .081

Arizona

Set K E TA PCT
1 17 2 33 .455
2 18 3 39 .385
3 16 3 33 .394

Cleveland State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rachael Dohar * 3 0 0 0 .000 0 1 0 2 0 0 0 0 0 1.0
2 Alexis Middlebrooks * 3 7 2 14 .357 0 0 1 0 3 0 2 0 0 8.0
7 Rachel Stover 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
10 Grace Kauth * 3 8 5 31 .097 0 1 0 1 8 1 0 0 0 10.0
11 Shannon Grega 3 0 0 0 .000 1 0 0 0 13 0 0 0 0 0.0
12 Gina Kilner * 3 4 1 12 .250 26 0 0 0 7 0 1 1 1 4.5
13 Jordan Verbiak 3 0 0 0 .000 2 0 1 1 4 0 0 0 0 0.0
16 Sara Skeens 3 4 3 26 .038 1 0 0 0 3 0 2 0 0 5.0
17 Sydney Mast * 3 1 2 7 -.143 1 0 0 0 2 0 0 0 0 1.0
18 Tyra Darden 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
23 Trinniti Hall * 3 7 2 11 .455 0 0 0 0 1 0 1 0 0 7.5
Totals 32 15 104 .163 31 2 2 5 42 1 6 1 1 38.0

Arizona

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 McKenna Painton 3 1 0 1 1.000 1 0 0 0 8 0 0 0 0 1.0
6 Katarina Pilepic * 3 9 3 17 .353 0 0 0 0 0 0 3 1 0 10.5
8 Kendra Dahlke * 3 7 1 25 .240 2 0 1 1 6 0 2 1 0 8.0
10 Kalei Mau * 3 17 3 35 .400 1 2 1 0 6 0 1 0 0 19.5
11 Laura Larson 3 0 0 0 .000 3 1 0 0 12 0 0 0 0 1.0
12 Reilly Killeen 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
13 Devyn Cross * 3 10 0 15 .667 0 0 0 0 2 0 3 0 0 11.5
18 McKenzie Jacobson * 3 6 0 8 .750 0 0 0 0 0 1 4 0 0 9.0
20 Penina Snuka * 3 1 1 3 .000 35 2 0 0 15 0 2 0 0 4.0
22 Makenna Martin 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
33 Jade Turner 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 51 8 105 .410 44 5 2 2 53 1 16 2 0 65.0
Other Information
Arena: Jenison Field House
Attendance: 0
Time: 1:21
1st Referee: Jimmy Kuziela
2nd Referee: Davonie McLarty
* = Starter