Cleveland State at Wright State
@ Wright State (C.J. McLin Gymnasium)
10/10/2015 at 4:00 pm

Final 1 2 3 4 Score
Cleveland State (16-3, 5-0 HL) 21 25 25 25 3
Wright State (12-9, 1-5 HL) 25 21 23 19 1

Cleveland State

Set K E TA PCT
1 18 7 40 .275
2 19 4 40 .375
3 11 3 33 .242
4 16 2 36 .389

Wright State

Set K E TA PCT
1 15 1 33 .424
2 17 4 47 .277
3 14 7 31 .226
4 14 4 55 .182

Cleveland State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rachael Dohar 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Alexis Middlebrooks * 4 15 4 26 .423 0 0 0 0 2 0 5 1 0 17.5
3 Aaliyah Slappy * 3 4 0 6 .667 0 0 0 0 2 0 0 1 0 4.0
7 Rachel Stover 4 6 1 13 .385 0 0 0 0 3 0 1 4 0 6.5
8 Mar Carrero-Johnson 4 1 0 1 1.000 0 0 0 0 0 0 0 1 0 1.0
10 Grace Kauth * 4 15 1 31 .452 1 1 4 4 23 0 2 0 0 17.0
11 Shannon Grega 4 0 0 0 .000 1 1 1 0 7 0 0 0 0 1.0
12 Gina Kilner * 4 5 2 17 .176 50 0 0 0 7 0 1 0 0 5.5
14 Katie Mihalik 4 1 0 1 1.000 0 0 0 0 0 0 0 1 0 1.0
15 Christina Toth * 4 17 8 54 .167 0 0 0 0 3 0 1 2 0 17.5
16 Nikki Holmes * 4 0 0 0 .000 3 0 1 0 10 0 0 0 0 0.0
20 Dayna Roberts 4 0 0 0 .000 0 0 1 0 14 0 0 0 0 0.0
Totals 64 16 149 .322 55 2 7 4 72 0 10 10 0 71.0

Wright State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 LOHMEIER, Maddie * 4 4 2 10 .200 54 0 3 0 7 1 4 0 0 7.0
2 KREMER, Rachel * 4 0 0 0 .000 4 3 2 0 10 0 0 0 0 3.0
3 GARR, Haley * 4 11 4 30 .233 0 0 0 0 2 0 6 2 0 14.0
4 THORNTON, Jessie 4 0 0 0 .000 1 0 0 1 17 0 0 0 0 0.0
5 AIELLO, Marisa * 4 10 2 21 .381 0 0 2 0 2 0 1 0 0 10.5
6 PUTHOFF, Miranda 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
10 HOPKINS, Megan * 4 13 6 48 .146 0 1 4 0 6 0 1 0 0 14.5
12 KLUSMAN, Katie * 4 16 1 39 .385 0 0 2 0 9 0 1 0 0 16.5
13 WHEATLEY, Bailey 4 6 1 18 .278 0 0 0 0 5 0 1 0 0 6.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 60 16 166 .265 59 4 13 2 62 1 14 2 0 72.0
Other Information
Arena: C.J. McLin Gymnasium
Attendance: 337
Time: 2:00
1st Referee: Brian Hemelgarn
2nd Referee: Mary Black
3rd Referee: D.Frizell / T.Stump
Scorer: Michael Chandler
* = Starter